Relation of Prob, Odds, and Logit
> p=c(0,.05,.25,.5,.75,.95,1)
> odds=p/(1-p)
> logit=log(p/(1-p))
> cbind(p,odds,logit)
p odds logit
[1,] 0.00 0.00000000 -Inf
[2,] 0.05 0.05263158 -2.944439
[3,] 0.25 0.33333333 -1.098612
[4,] 0.50 1.00000000 0.000000
[5,] 0.75 3.00000000 1.098612
[6,] 0.95 19.00000000 2.944439
[7,] 1.00 Inf Inf
No comments:
Post a Comment